| |
| Scoring Summary |
|
| Didier Drogba (32') |
| Florent Malouda (50') |
| Florent Malouda (60') |
| Didier Drogba (77') |
|
| Yellow Cards |
| Jamie O'Hara (67') |
| Richard Hughes (86') |
|
| Florent Malouda (40') |
| John Mikel Obi (90') |
|
| Statistics |
| Shots Total |
8 | 18 |
| Shots on goal |
0 | 9 |
| Fouls |
11 | 14 |
| Corners |
1 | 7 |
| Offsides |
1 | 3 |
| Possession Time |
41% | 59% |
| Yellow Cards |
3 | 2 |
| Red Cards |
0 | 0 |
| Saves |
4 | 0 |
|
| Squad |
| 1 | David James (G) |
| 35 | Marc Wilson (CD-L) |
| 3 | Ricardo Rocha (CD-R) |
| 7 | Hermann Hreidarsson (LB) |
| 6 | Hayden Mullins (RB) |
| 4 | Aaron Mokoena (CM-L) |
| 16 | Steve Finnan (CM-R) |
| 5 | Jamie O'Hara (AM) |
| 22 | Richard Hughes (LM) |
| 20 | Tommy Smith (RM) |
| 9 | Frederic Piquionne (ST) |
| | 1 | Petr Cech (G) |
| 26 | John Terry (CD-L) |
| 6 | Ricardo Carvalho (CD-R) |
| 18 | Yuri Zhirkov (LB) |
| 19 | Paulo Ferreira (RB) |
| 12 | John Mikel Obi (CM) |
| 20 | Deco (LM) |
| 8 | Frank Lampard (RM) |
| 15 | Florent Malouda (ST) |
| 11 | Didier Drogba (LF) |
| 23 | Daniel Sturridge (RF) |
|
| Substitutes |
| 11 | Michael Brown |
| 21 | Jamie Ashdown |
| 27 | Nwankwo Kanu |
| 33 | Angelos Basinas |
| 14 | Owusu-Abeyie Quincy |
| 18 | Anthony Vanden Borre |
| 19 | Danny Webber |
| | 10 | Joe Cole |
| 39 | Nicolas Anelka |
| 22 | Ross Turnbull |
| 21 | Salomon Kalou |
| 33 | Alex |
| 52 | Patrick Van Aanholt |
| 43 | Jeffrey Bruma |
|
| Substitutions |
| Angelos Basinas ↓ - Ricardo Rocha ↑ (45') |
| Owusu-Abeyie Quincy ↓ - Tommy Smith ↑ (45') |
| Nwankwo Kanu ↓ - Aaron Mokoena ↑ (71') |
| | Alex ↓ - Ricardo Carvalho ↑ (37') |
| Joe Cole ↓ - Daniel Sturridge ↑ (55') |
| Patrick Van Aanholt ↓ - Yuri Zhirkov ↑ (71') |
|