| |
| Scoring Summary |
| Steven Whittaker (50') |
| Kris Boyd (penalty 72') |
| Kenny Miller (90') |
|
|
| Yellow Cards |
| Kevin Thomson (31') |
| Kris Boyd (44') |
| Steven Whittaker (62') |
|
|
| Statistics |
| Shots Total |
12 | 9 |
| Shots on goal |
6 | 6 |
| Fouls |
12 | 12 |
| Corners |
4 | 4 |
| Offsides |
1 | 3 |
| Possession Time |
53% | 47% |
| Yellow Cards |
3 | 1 |
| Red Cards |
0 | 0 |
| Saves |
3 | 6 |
|
| Squad |
| 1 | Allan McGregor (G) |
| 3 | David Weir (D) |
| 16 | Steven Whittaker (D) |
| 5 | Sasa Papac (D) |
| 24 | Madjid Bougherra (D) |
| 6 | Lee McCulloch (M) |
| 20 | DaMarcus Beasley (M) |
| 8 | Kevin Thomson (M) |
| 7 | Steven Davis (M) |
| 9 | Kris Boyd (ST) |
| 18 | Kenny Miller (ST) |
| | 21 | Graeme Smith (G) |
| 6 | Ian Murray (D) |
| 4 | Chris Hogg (D) |
| 26 | Souleymane Bamba (D) |
| 20 | Paul Hanlon (D) |
| 33 | Liam Miller (M) |
| 11 | John Rankin (M) |
| 7 | Merouane Zemmama (M) |
| 28 | Alan Gow (ST) |
| 18 | Anthony Stokes (ST) |
| 19 | Abdessalam Benjelloun (ST) |
|
| Substitutes |
| 25 | Neil Alexander |
| 66 | Danny Wilson |
| 69 | Greg Wylde |
| 2 | Maurice Edu |
| 10 | Nacho Novo |
| 27 | Kyle Lafferty |
| 48 | Andrew Little |
| | 1 | Graham Stack |
| 8 | Patrick Cregg |
| 17 | Kevin McBride |
| 16 | Lewis Stevenson |
| 24 | David Wotherspoon |
| 9 | Colin John Nish |
| 10 | Derek Riordan |
|
| Substitutions |
| Kyle Lafferty ↓ - DaMarcus Beasley ↑ (46') |
| Nacho Novo ↓ - Kris Boyd ↑ (73') |
| | Derek Riordan ↓ - Alan Gow ↑ (68') |
| Colin John Nish ↓ - Merouane Zemmama ↑ (79') |
| Kevin McBride ↓ - John Rankin ↑ (84') |
|