| |
| Scoring Summary |
| Michael Paton (9') |
| Darren Mackie (37') |
| Steven MacLean (penalty 75') |
| Steven MacLean (88') |
|
| Diomansy Kamara (3') |
| Marc-Antoine Fortune (36') |
| Robbie Keane (65') |
| Aiden McGeady (72') |
|
| Yellow Cards |
| Darren Mackie (11') |
| James Paterson (39') |
|
| Darren O'Dea (74') |
| Aiden McGeady (81') |
|
| Statistics |
| Shots Total |
8 | 17 |
| Shots on goal |
6 | 15 |
| Fouls |
12 | 13 |
| Corners |
4 | 6 |
| Offsides |
4 | 1 |
| Possession Time |
44% | 56% |
| Yellow Cards |
2 | 2 |
| Red Cards |
0 | 0 |
| Saves |
10 | 4 |
|
| Squad |
| 1 | Jamie Langfield (G) |
| 3 | Richard Foster (D) |
| 5 | Alexander Diamond (D) |
| 2 | Charlie Mulgrew (D) |
| 4 | Gary McDonald (M) |
| 7 | James Paterson (M) |
| 8 | Mark Kerr (M) |
| 11 | Sone Aluko (M) |
| 10 | Darren Mackie (ST) |
| 9 | Steven MacLean (ST) |
| 24 | Michael Paton (ST) |
| | 1 | Artur Boruc (G) |
| 21 | Edson Braafheid (D) |
| 48 | Darren O'Dea (D) |
| 52 | Paul Caddis (D) |
| 38 | Josh Thompson (D) |
| 8 | Scott Brown (M) |
| 46 | Aiden McGeady (M) |
| 6 | Landry N'Guemo (M) |
| 7 | Robbie Keane (ST) |
| 10 | Marc-Antoine Fortune (ST) |
| 15 | Diomansy Kamara (ST) |
|
| Substitutes |
| 21 | Stuart Nelson |
| 22 | Jerel Ifil |
| 18 | Davide Grassi |
| 14 | Derek Young |
| 20 | Paul Marshall |
| 16 | Stuart Duff |
| 34 | Fraser Fyvie |
| | 24 | Lukasz Zaluska |
| 3 | Lee Naylor |
| 12 | Mark Wilson |
| 27 | Zheng Zhi |
| 18 | Sung-yueng Ki |
| 19 | Morten Rasmussen |
| 9 | Georgios Samaras |
|
| Substitutions |
| Fraser Fyvie ↓ - Sone Aluko ↑ (71') |
| Jerel Ifil ↓ - Michael Paton ↑ (90') |
| | Morten Rasmussen ↓ - Marc-Antoine Fortune ↑ (64') |
| Sung-yueng Ki ↓ - Landry N'Guemo ↑ (65') |
| Georgios Samaras ↓ - Robbie Keane ↑ (73') |
|