| |
| Scoring Summary |
| Wayne Rooney (8') |
| Wayne Rooney (82') |
| Wayne Rooney (86') |
| Wayne Rooney (90') |
|
|
| Yellow Cards |
|
|
| Statistics |
| Shots Total |
25 | 8 |
| Shots on goal |
10 | 2 |
| Fouls |
6 | 10 |
| Corners |
12 | 8 |
| Offsides |
2 | 3 |
| Possession Time |
60% | 40% |
| Yellow Cards |
1 | 1 |
| Red Cards |
0 | 0 |
| Saves |
2 | 6 |
|
| Squad |
| 1 | Edwin van der Sar (G) |
| 23 | Jonathan Evans (CD-L) |
| 5 | Rio Ferdinand (CD-R) |
| 3 | Patrice Evra (LB) |
| 21 | Rafael (RB) |
| 24 | Darren Fletcher (CM-L) |
| 18 | Paul Scholes (CM-R) |
| 13 | Ji-Sung Park (LM) |
| 17 | Nani (RM) |
| 10 | Wayne Rooney (CF-L) |
| 7 | Michael Owen (CF-R) |
| | 1 | Boaz Myhill (G) |
| 5 | Anthony Gardner (CD-L) |
| 24 | Kamil Zayatte (CD-R) |
| 3 | Andy Dawson (LB) |
| 6 | Paul McShane (RB) |
| 10 | Marcio Geovanni (CM-L) |
| 8 | Nick Barmby (CM-R) |
| 20 | George Boateng (RCM) |
| 11 | Stephen Hunt (LM) |
| 14 | Richard Garcia (RM) |
| 7 | Craig Fagan (ST) |
|
| Substitutes |
| 16 | Michael Carrick |
| 6 | Wes Brown |
| 9 | Dimitar Berbatov |
| 29 | Tomasz Kuszczak |
| 25 | Antonio Valencia |
| 28 | Darron Gibson |
| 20 | Fabio |
| | 17 | Kevin Kilbane |
| 15 | Bernard Mendy |
| 29 | Jan Vennegoor |
| 12 | Matt Duke |
| 19 | Steven Mouyokolo |
| 23 | Kamel Ghilas |
| 45 | Tom Cairney |
|
| Substitutions |
| Darron Gibson ↓ - Paul Scholes ↑ (72') |
| Dimitar Berbatov ↓ - Michael Owen ↑ (72') |
| Fabio ↓ - Patrice Evra ↑ (88') |
| | Bernard Mendy ↓ - Nick Barmby ↑ (58') |
| Kamel Ghilas ↓ - Richard Garcia ↑ (70') |
| Kevin Kilbane ↓ - Marcio Geovanni ↑ (74') |
|