| |
| Scoring Summary |
| Hatem Ben Arfa (43') |
| Bakari Kone (61') |
| Bakari Kone (77') |
|
|
| Statistics |
| Shots Total |
10 | 12 |
| Shots on goal |
3 | 6 |
| Fouls |
12 | 5 |
| Corners |
3 | 4 |
| Offsides |
0 | 5 |
| Possession Time |
55% | 45% |
| Yellow Cards |
0 | 0 |
| Red Cards |
0 | 0 |
| Saves |
6 | 0 |
|
| Squad |
| 30 | Steve Mandanda (G) |
| 5 | Vitorino Da Silva Hilton (D) |
| 21 | Souleymane Diawara (D) |
| 24 | Laurent Bonnart (D) |
| 3 | Taye Ismaila Taiwo (D) |
| 7 | Benoit Cheyrou (M) |
| 18 | Fabrice Abriel (M) |
| 12 | Charles Kabore (M) |
| 23 | Fernando Sanchez Morientes (ST) |
| 14 | Bakari Kone (ST) |
| 10 | Hatem Ben Arfa (ST) |
| | 21 | Johan Wiland (G) |
| 15 | Mikael Antonsson (D) |
| 17 | Oscar Wendt (D) |
| 25 | Mathias Zanka Jorgensen (D) |
| 10 | Jesper Gronkjaer (M) |
| 13 | Atiba Hutchinson (M) |
| 4 | Hjalte Bo Norregaard (M) |
| 8 | William Kvist (M) |
| 20 | Martin Vingard (M) |
| 11 | Cesar Santin (ST) |
| 14 | Dame Ndoye (ST) |
|
| Substitutes |
| 40 | Elinton Andrade |
| 19 | Gabriel Heinze |
| 27 | Pape M'Bow |
| 6 | Edouard Cisse |
| 8 | Lucho Oscar Gonzalez |
| 28 | Mathieu Valbuena |
| 11 | Mamadou Niang |
| | 1 | Jesper Christiansen |
| 12 | P Larsson |
| 16 | Thomas Kristensen |
| 27 | Delaney |
| 28 | Saban Ozdogan |
| 7 | Ailton Jose Almeida |
|
| Substitutions |
| Pape M'Bow ↓ - Benoit Cheyrou ↑ (65') |
| Gabriel Heinze ↓ - Souleymane Diawara ↑ (66') |
| Mathieu Valbuena ↓ - Hatem Ben Arfa ↑ (79') |
| |