| |
| Scoring Summary |
| Pierre-Alain Frau (33') |
| Yohan Cabaye (penalty 58') |
| Gervinho (72') |
| Adil Rami (82') |
|
|
| Yellow Cards |
|
| Fernandes Gelson (14') |
| Guirane N'Daw (69') |
| Yohan Benalouane (72') |
|
| Red Cards |
|
|
| Statistics |
| Shots Total |
17 | 8 |
| Shots on goal |
5 | 2 |
| Fouls |
15 | 17 |
| Corners |
9 | 4 |
| Offsides |
0 | 0 |
| Possession Time |
50% | 50% |
| Yellow Cards |
0 | 2 |
| Red Cards |
0 | 1 |
| Saves |
2 | 1 |
|
| Squad |
| 16 | Mickael Landreau (G) |
| 22 | Aurélien Chedjou (CD-L) |
| 23 | Adil Rami (CD-R) |
| 18 | Franck Beria (LB) |
| 2 | Mathieu Debuchy (RB) |
| 24 | Rio Mavuba (CM-L) |
| 7 | Yohan Cabaye (CM-R) |
| 10 | Ludovic Obraniak (LM) |
| 26 | Eden Hazard (RM) |
| 17 | Pierre-Alain Frau (CF-L) |
| 27 | Gervinho (CF-R) |
| | 16 | Jeremie Janot (G) |
| 18 | Guirane N'Daw (CD-L) |
| 28 | Yohan Benalouane (CD-R) |
| 2 | Cedric Varrault (LB) |
| 27 | Helton Dos Reis (RB) |
| 12 | Blaise Matuidi (LM) |
| 22 | Fernandes Gelson (RM) |
| 8 | Aruajo Ilan (ST) |
| 19 | Christophe Landrin (RCF) |
| 10 | Kevin Mirallas (AM-L) |
| 11 | Bakary Sako (AM-R) |
|
| Substitutes |
| 1 | Ludovic Butelle |
| 29 | Stephane Dumont |
| 14 | Robert Vittek |
| 9 | Tulio De Melo |
| 15 | Da Conceicao Emerson |
| 20 | Larsen Touré |
| 3 | Jerry Vandam |
| | 4 | Efstathios Tavlaridis |
| 7 | Dimitri Payet |
| 17 | Yohan Hautcoeur |
| 21 | Mouhamadou Dabo |
| 29 | Emmanuel Riviere |
| 40 | Pape Abdoulaye Coulibaly |
| 33 | Idriss Saadi |
|
| Substitutions |
| Stephane Dumont ↓ - Pierre-Alain Frau ↑ (67') |
| Robert Vittek ↓ - Gervinho ↑ (76') |
| Larsen Touré ↓ - Ludovic Obraniak ↑ (82') |
| | Dimitri Payet ↓ - Aruajo Ilan ↑ (63') |
| Mouhamadou Dabo ↓ - Cedric Varrault ↑ (70') |
| Emmanuel Riviere ↓ - Bakary Sako ↑ (78') |
|