| |
| Scoring Summary |
|
| Javier Saviola (63') |
| Oscar Rene Cardozo (76') |
|
| Yellow Cards |
| Ayegbeni Yakubu (20') |
| Jack Rodwell (51') |
| Tony Hibbert (79') |
|
| Javier Saviola (74') |
| Jacobi Julio Cesar (87') |
|
| Statistics |
| Shots Total |
10 | 13 |
| Shots on goal |
4 | 7 |
| Fouls |
11 | 18 |
| Corners |
4 | 5 |
| Offsides |
3 | 0 |
| Possession Time |
53% | 47% |
| Yellow Cards |
3 | 2 |
| Red Cards |
0 | 0 |
| Saves |
9 | 6 |
|
| Squad |
| 24 | Tim Howard (G) |
| 2 | Tony Hibbert (D) |
| 15 | Sylvain Distin (D) |
| 4 | Joseph Yobo (D) |
| 3 | Leighton Baines (D) |
| 17 | Tim Cahill (M) |
| 7 | Diniyar Bilyaletdinov (M) |
| 25 | Marouane Fellaini (M) |
| 19 | Dan Gosling (M) |
| 26 | Jack Rodwell (M) |
| 22 | Ayegbeni Yakubu (ST) |
| | 13 | Jacobi Julio Cesar (G) |
| 4 | Anderson Luis Da Silva Luisao (D) |
| 23 | Marinho Moreira David Luiz (D) |
| 27 | Rechel da Silva Junior Sidnei (D) |
| 5 | Filipe Marcos Ruben Amorim (M) |
| 6 | Francisco Fernandez Javi Garcia (M) |
| 20 | Angel Di Maria (M) |
| 18 | Alexandre da Silva Fabio Coentrao (M) |
| 8 | Nascimento Santos Ramires (M) |
| 30 | Javier Saviola (ST) |
| 7 | Oscar Rene Cardozo (ST) |
|
| Substitutes |
| 1 | Carlo Nash |
| 31 | Seamus Coleman |
| 34 | Shane Duffy |
| 38 | James Wallace |
| 11 | Jô |
| 37 | Jose Baxter |
| 35 | Keiran Agard |
| | 12 | Quim |
| 14 | Maximiliano Victorio Paez Pereira |
| 3 | Jose Shaffer |
| 10 | Pablo Aimar |
| 24 | Jacomo Felipe Menezes |
| 21 | Nuno Gomes |
| 19 | Santos de Andrade Weldon |
|
| Substitutions |
| Jô ↓ - Dan Gosling ↑ (69') |
| |