| |
| Yellow Cards |
|
|
| Red Cards |
|
|
| Statistics |
| Shots Total |
17 | 12 |
| Shots on goal |
4 | 2 |
| Fouls |
8 | 13 |
| Corners |
10 | 3 |
| Offsides |
3 | 5 |
| Possession Time |
52% | 48% |
| Yellow Cards |
0 | 1 |
| Red Cards |
1 | 0 |
| Saves |
2 | 4 |
|
| Squad |
| 1 | Diego Benaglio (G) |
| 17 | Alexander Madlung (CD-L) |
| 5 | Ricardo Costa (CD-R) |
| 7 | Josué (DM) |
| 4 | Marcel Schäfer (LB) |
| 20 | Sascha Riether (RB) |
| 10 | Zvjezdan Misimovic (AM) |
| 25 | Christian Gentner (LM) |
| 13 | Makoto Hasebe (RM) |
| 23 | Grafite (CF-L) |
| 9 | Edin Dzeko (CF-R) |
| | 1 | Recber Rustu (G) |
| 27 | Matteo Ferrari (CD-L) |
| 6 | Tomas Sivok (CD-R) |
| 19 | Ibrahim Uzulmez (LB) |
| 4 | Ibrahim Kas (RB) |
| 5 | Michael Fink (CM) |
| 28 | Fabian Ernst (LM) |
| 17 | Ekrem Dag (RM) |
| 13 | Bobo (ST) |
| 14 | Rodrigo Tello (LF) |
| 8 | Nihat Kahveci (RF) |
|
| Substitutes |
| 11 | Obafemi Martins |
| 43 | Andrea Barzagli |
| 14 | Jonathan Santana |
| 12 | André Lenz |
| 24 | Ashkan Dejagah |
| 16 | Fabian Johnson |
| 19 | Peter Pekarík |
| | 25 | Ugur Inceman |
| 58 | Ibrahim Toraman |
| 11 | Márcio Nobre |
| 15 | Rodrigo Tabata |
| 21 | Serdar Özkan |
| 84 | Hakan Arikan |
| 3 | Ismail Köybasi |
|
| Substitutions |
| Ashkan Dejagah ↓ - Makoto Hasebe ↑ (67') |
| | Rodrigo Tabata ↓ - Rodrigo Tello ↑ (81') |
| Ugur Inceman ↓ - Michael Fink ↑ (87') |
| Márcio Nobre ↓ - Bobo ↑ (88') |
|