| |
| Scoring Summary |
|
|
| Yellow Cards |
| Xavier Margairaz (62') |
| Silvan Aegerter (63') |
|
| Laurent Bonnart (68') |
| Brandao (78') |
|
| Red Cards |
|
|
| Statistics |
| Shots Total |
8 | 14 |
| Shots on goal |
1 | 4 |
| Fouls |
17 | 13 |
| Corners |
7 | 1 |
| Offsides |
4 | 8 |
| Possession Time |
51% | 49% |
| Yellow Cards |
2 | 1 |
| Red Cards |
0 | 1 |
| Saves |
3 | 1 |
|
| Squad |
| 1 | Johnny Leoni (G) |
| 19 | Alain Rochat (CD-L) |
| 30 | Hannu Tihinen (CD-R) |
| 7 | Silvan Aegerter (DM) |
| 16 | Koch Philippe (LB) |
| 13 | Florian Stahel (RB) |
| 5 | Xavier Margairaz (AM) |
| 20 | Milan Gajic (LM) |
| 10 | Onyekachi Okonkwo (RM) |
| 12 | Alexandre Alphonse (CF-L) |
| 8 | Johann Vonlanthen (CF-R) |
| | 30 | Steve Mandanda (G) |
| 5 | Vitorino Hilton (CD-L) |
| 17 | Stéphane Mbia (CD-R) |
| 19 | Gabriel Heinze (LB) |
| 24 | Laurent Bonnart (RB) |
| 7 | Benoit Cheyrou (LM) |
| 6 | Edouard Cisse (RM) |
| 9 | Brandao (ST) |
| 8 | Lucho González (RCF) |
| 11 | Mamadou Niang (AM-L) |
| 28 | Mathieu Valbuena (AM-R) |
|
| Substitutes |
| 14 | Dusan Djuric |
| 23 | Almen Abdi |
| 32 | Andrea Guatelli |
| 2 | Veli Lampi |
| 21 | Heinz Barmettler |
| 11 | Nikci Adrian |
| 27 | Marco Schönbächler |
| | 23 | Fernando Sanchez Morientes |
| 10 | Hatem Ben Arfa |
| 3 | Taye Taiwo |
| 18 | Fabrice Abriel |
| 14 | Bakari Koné |
| 40 | Elinton Andrade |
| 12 | Charles Kaboré |
|
| Substitutions |
| Dusan Djuric ↓ - Milan Gajic ↑ (72') |
| Almen Abdi ↓ - Xavier Margairaz ↑ (84') |
| Nikci Adrian ↓ - Johann Vonlanthen ↑ (84') |
| | Fabrice Abriel ↓ - Benoit Cheyrou ↑ (64') |
| Bakari Koné ↓ - Mathieu Valbuena ↑ (65') |
| Charles Kaboré ↓ - Lucho González ↑ (82') |
|